|
Xiaomi Poco F6 Pro 5G 16GB/1TB Black
Description
Technical specifications Xiaomi Poco F6 Pro 5G 16GB/1TB White | |
System | |
Operating system: | Xiaomi HyperOS (Android 13) |
Processor: | Octa Core, Qualcomm Snapdragon 8 Gen 2 - 1x 3.19 GHz Cortex-X3, 2x 2.8 GHz Cortex-715, 2x 2.8 GHz Cortex-710, 3x 2.0 GHz Cortex-510 |
Graphics: | Qualcomm Adreno 740, 680 MHz |
RAM: | 16 GB |
Internal memory: | 1TB |
SD Card: | No |
YES: | DualSim |
Card type: | Nano SIM / Nano SIM |
Language: | Multi Language (Includes Spanish and Portuguese) |
Play Store: | Yes |
Screen | |
Features: | 6.67" C8 OLED |
Definition: | WQHD+ |
Resolution: | 1440 x 3200 pixels |
Density: | 526ppi |
Tactile Sampling Rate: | 480Hz |
Update frequency: | 120Hz |
Instant tactile sampling rate: | 2160Hz |
PWM dimming: | 3840Hz |
Maximum brightness: | 4000 cd/m2 |
Contrast: | 5000000:1 |
Color depth: | 12-bit |
Other features: | 100% DCI-P3, Dolby Vision, HDR10+, HDR Vivid, TÜV Rheinland Low Blue Light Certification |
Chamber | |
Front: | 16MP |
Rear: | Main camera 50 MP (Sensor Light Fusion 800, 1/1.55", f/1.6, Video 8K@24fps, OIS) + Ultra wide-angle camera 8 MP (f/2.2, FOV 119º) + Macro camera 2 MP (f/2.4 ) |
Flash: | Yes |
Supported formats | |
Audio: | AAC, AMR / AMR-NB / GSM-AMR, AMR-WB, aptX / apt-X, aptX HD / apt-X HD / aptX Lossless, FLAC, MP3, OGG, WMA, WAV, APE, AMR-NB, LDAC , LHDC |
Video: | 3GPP, AVI, MKV, MP4, WebM, WMV, WEBM, 3GP, |
Images: | gif, jpeg, png, bmp |
Sensors | |
Accelerometer: | Yes |
Gyroscope: | Yes |
Light: | Yes |
Compass: | Yes |
Fingerprint Reader: | Yes |
Parpadodeus sensor: | Yes |
Proximity sensor: | Yes |
Connectivity | |
2G (GSM) networks: | 850-900-1800-1900MHz |
3G networks (WCDMA): | 850-850-900-900-1700-2100MHz |
4G (LTE) networks: | 700-850-900-1700-1800-1900-2100-2600MHz |
5G networks (NR): | 700-850-900-1700-1800-2100-2500-2600-3500-3700MHz |
WiFi: | a, b, g, n, n 5GHz, ac, Wi-Fi 6 (ax), Wi-Fi 7 (be), Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
Bluetooth: | 5.3 |
FM Radio: | Yes |
GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo, NavIC |
Regional lock: | No |
Quadriband: | Yes |
USB: | USB-C 2.0 |
NFC: | Yes |
Dimensions | |
Inches: | 6.67" |
Size: | 160.86 x 74.95 x 8.21 mm |
Weight: | 209 g |
Battery | |
Capacity: | 5000mAh |
Fast Charging: | 120W |
Fast Charging Chip: | Xiaomi Surging P2 |
Battery Management Chip: | Xiaomi Surging G1 |
Box contents | |
1x | Xiaomi Poco F6 Pro 5G 16GB/1TB White |
1x | Charger |
1x | USB-C cable |
1x | Cover |
Details
Guarantee:
3 years
Delivery time:
24/48h